Kopa Kawe Whare Utu Moni Whare Ipu Casa Ipu Kainga Nga Whare Ka taea te Kopa Mo te Noho Tari
Hanganga Hua
ITEM | WHAKAMAHI |
Rahi Whakatuwhera | 5850mm * 2438mm * 2620mm |
Rahi Kopa | 5850mm * 2438mm * 560mm |
te tuanui | Ko te anga matua he mea hanga ki te rino piauau, 0.45mm te matotoru konumohe-konutea peera maitai tae, PE koti whakaoti.360° tikanga parewai motuhake., 1.0mm PE kapia kiriata |
Papa | 18mm sima pereti konupora silicon |
Ngā tīwae | 2.5mm hanganga maitai piauau |
Pūnaha Hiko | 1 turanga rangi,2 turanga tikanga,1 swich kotahi,2 rama tuanui,1 pouaka tohatoha,16A whakahuri hau o tetahi,1 huinga turanga ahumahi,1 pouaka turanga ahumahi |
Tarapi | Ko nga waahanga kei te whakakii me te kiriata kirihou |
Ātete Hau | Te tere o te hau≤120 km/h |
Atete Ru | Kōeke 8 |
95% o tenei Wharehe mea hanga i roto i te wheketere.He tino ngawari te whakaurunga.I muri i te tāutanga, te20ft
Ko te rahi o te whare ko L5850 * W2438 * H2620mm, me te 14.14 sqm i te waahi.Ko te rahi o te takai ko L5850*W2438*H560mm,
kia 8 nga whare ka ngawari ki te kiki ki roto i te ipu kaipuke 40HC kotahi mo te kawe.
Te whakaurunga ngawari Te ahua ataahua, te hoahoa whaitake, te whakaurunga tere
tere,ngawari me te pūkoro, ka taea te whakamahi ano, te ohaoha me te mahi
To Tatou Painga
HOUWhare Ipu Papatahi | ipu tuku tuku iho | |
Rahi Ipu: | 5850mm*2438mm*2620mm | 6058mm * 2438mm * 2591mm |
Utu Waka: | Ka taea e 40HQ te utaina 8 wae | Ka taea e 40HQ te uta 0 wae |
Te Ipu: | Ko te wetewete ka taea te mahi he asembly | Kaore e taea te wetewete |
He pai te tono, he ahua ataahua, he hoahoa whaitake, he pai te kawe, he pakari te hanganga katoa
Tauira Taupānga
I hipokina e a maatau hua nga waahanga katoa o te whare.Mena kaore i kitea e koe taau e hiahia ana, tika
karere ki a matou,ka tukuna e matou te Ratonga pai ka hoatu ki a koe nga mea e hiahiatia ana e koe.